Home |Chinese
 
  CAMERA
  BASLER
DALSA
  DTA
  HITACHI
  Jaipulnix
  EVISION
  PLEORA
  Toshiba-Teli
  REDLAKE
  UNIQ
  GRABBER
  CORECO
  EPIX
  EUERSYS
  FORESIGHT
  MATROX
  EVISION
You are here: Home >> Manufactures >> DALSA
Pulnix America, Inc.
antera TF 1M60 Camera
New!
DALSA offers the widest range of high-performance CCD and CMOS cameras in the world. What sets our products apart are their unmatched combinations of speed, responsivity, and dynamic range, giving them unmatched image quality in industrial imaging applications such as semiconductor and wafer inspection, electronics and robotics inspection, and postal and parcel inspection.
Click on Email or call 604- 233-0798 to order.  
Line Scan Cameras
  Model # Resolution Line/Frame
Rate
Output Total Data Rate PDF
P2-2x-01K30 1024 49.6 kHz Base Camera Link 60 MHz
P2-2x-01k40 1024 67 kHz Base Camera Link 80 MHz
-2x-02K30 2048 27 kHz Base Camera Link 60 MHz
P2-2x-02k40 2048 36 kHz Base Camera Link 80 MHz
P2-2x-04K30 4096 14 kHz Base Camera Link 60 MHz
P2-2x-04k40 4096 18 kHz Base Camera Link 80 MHz
P2-2x-04K40 (10) 4096 18 kHz Base Camera Link 80 MHz
P2-2x-06k40 6144 12 kHz Base Camera Link 80 MHz
P2-2x-08k40 8192 9 kHz Base Camera Link 80 MHz
P2-4x-02K40 (10) 2048 68 kHz Med. Camera Link 160 MHz  
P2-4x-04k40 4096 36 kHz Med. Camera Link 160 MHz
P2-4x-04K40 (10) 4096 36 kHz Med. Camera Link 160 MHz
P2-4x-06k40 6144 24 kHz Med. Camera Link 160 MHz
P2-4x-08k40 8192 18 kHz Med. Camera Link 160 MHz
P2-80-12K40 12288 24 kHz Full Camera Link 320 MHz
P3-80-08k40 8192 33.7 kHz Med. or Full Camera Link 320 MHz
P3-80-12k40 12288 23.5 kHz Full Camera Link 320 MHz
S2-01K40 1024 36 kHz Base Camera Link 40 MHz
S2-1x-02K40 2048 18 kHz Base Camera Link 40 MHz
S2-1x-05H40 512 65 kHz Base Camera Link 40 MHz
S2-2x-04K40 4096 9 kHz Base Camera Link 40 MHz
SG-10-01K80 1024 68.5 kHz Gigabit Ethernet 80 MHz
SG-10-02K80 2048 36 kHz Gigabit Ethernet 80 MHz
TR-37-01k25 1024 21 kHz 3 x 8 bit LVDS 75 MHz
TR-37-02k25 2048 11 kHz 3 x 8 bit LVDS 75 MHz
High Sens. Line Scan Cameras
  Model # Resolution Line/Frame
Rate
Output Total Data Rate PDF
EC-11-01k40 1024 34 kHz 8 bit LVDS 40 MHz
EC-11-02k40 2048 17 kHz 8 bit LVDS 40 MHz
EC-11-05h40 512 64 kHz 8 bit LVDS 40 MHz
EC-1x-02k40 2048 17 kHz 8 bit LVDS 40 MHz
HS-40-04K40 4096 36.5 kHz Med. Camera Link 160 MHz
HS-4x-02K30 2048 52 kHz Base or Med. Camera Link 120 MHz
HS-80-08K40 8192 34.3 kHz Med. Camera Link 320 MHz
HS-80-08K80 8192 68.6 kHz Full Camera Link 640 MHz
Area Scan Cameras
  Model # Resolution Line/Frame
Rate
Output Total Data Rate PDF
DS-1A-01M30 1024 x 1024 30 fps Base Camera Link 40 MHz
DS-1x-06M3 3072 x 2048 3 fps 12 bit LVDS 20 MHz
DS-21-01M60 1024 x 1024 60 fps Base Camera Link 80 MHz
DS-21-02M30 (1600x1200, mono) 1600 x 1200 34 fps Base Camera Link 80 MHz
DS-22-02M30 (1600x1200, color) 1600 x 1200 34 fps Base Camera Link 80 MHz
DS-24-02M30 (1920x1080, mono) 1920 x 1080 30 fps Base Camera Link 80 MHz
DS-25-02M30 (1920x1080, color) 1920 x 1080 30 fps Base Camera Link 80 MHz
DS-2x-04M15 2048 x 2048 16 fps Base Camera Link 80 MHz
PT-21-04M30 2352x1728 31 fps Base Cameralink 160 MHz
PT-2x-06M08 3072 x 2048 7.5 fps Base Camera Link 72 MHz
PT-2x-11M04 4008 x 2672 4.4 fps Base Camera Link 72 MHz
PT-41-04M60 2352x1728 62 fps Med. Cameralink 320 MHz

Other DALSA equipment and accessories are also available. 
Call or email us for more information.